Get Excited

Juggernaut Slots Jackpot

Emperors Palace, Johannesburg, Gauteng

When Someone Wins ... Everyone Wins! Get your share!

Details:

The Ultimate Sharing Jackpot!

There's a new member to the Emperors Palace family of slots. Introducing the Juggernaut Slots Jackpot, with incredible jackpot payouts and loads of cash to be shared with everyone!

  • Tired of always coming second?
  • Sick of watching your slot machine?
  • Just missed the jackpot?

JUGGERNAUT WINS

Date and
Time:
Machine No: Winner Paid Out: Total Secondary Winners: Total Secondary Winning Amount:
2/12/2010 at 23h45 70306 R54,085.46 478 R52,050.00
7/12/2010 at 22h31 23008 R129,150.75 546 R84,950.00
9/12/2010 at 21h23 12512 R74,111.69 590 R67, 300.00
16/12/2010 at 16h52 71101 R148,193.74 910 R101,950.00
21/12/2010 at 23h26 32204 R128,597.99 554 R77,650.00
27/12/2010 at 22h03 40518 R124,492.67 652 R86,350.00
30/12/2010 at 22h15 32713 R89,396.72 708 R81,750.00
04/01/2011 at 18h38 50601 R117,600.83 464 R58,100.00
09/01/2011 at 22h56 50102 R101,883.56 769 R88,600.00
10/01/2011 12001 R 71,105.41 321 R38,400.00
17/01/2011 at 19h52 71101

R123,526.07

304 R45,350.00
21/01/2011 at 12h29 31405 R78,429.66 293 R30,900.00
23/01/2011 32301 R78,288.93 498 R52,050.00
31/01/2011 at 04h15 70907 R139,983.77 66 R7,900.00
01/02/2011 at 19h50 71303 R64,735.55 452 R51,800.00
03/02/2011 at 00h21 90712 R63,264.12 329 R42,450.00
06/02/2011 at 13h52 90410 R95,468.39 511 R54,150.00
14/02/2011 at 15h56 71103 R136,202.98 356 R41,700.00
19/02/2011 at 20h52 90504 R106,720.74 614 R80,950.00
27/02/2011 at 02h21 70107 R133,741.29 363 R46,900.00
13/03/2011 at 01h31 91105 R117,601.43 428 R49,600.00
22/03/2011 at 13h10 90702 R70,669.07 286 R38,100.00
30/03/2011 at 21h02 60106 R146,698.16 512 R70,050.00
03/04/2011 at 20h25 22805 R102,717.14 547 R67,000.00
12/04/2011 at 16h32 60702 R143,791.03 349 R54,700.00
13/04/2011 at 02h48 40108 R55,798.69 92 R12,050.00
13/04/2011 at 21h24 70802 R57,078.15 422 R62,550.00
20/04/2011 at 19h19 70312 R114,033.48 360 R54,400.00
24/04/2011 at 19h08 73103 R115,191.60 718 R93,350.00
25/04/2011 at 17h44 50302 R63,273.76 668 R82,700.00
03/05/2011 at 11h52 10312 R52,885.52 325 R35,200.00
19/05/2011 at 19h01 30602 R126,669.44 310 R41,050.00
08/06/2011 at 23h22 12407 R128,433.03 283 R34,850.00
17/06/2011 at 21h04 42005 R118,444.60 608 R73,650.00
26/06/2011 at 20h39 60812 R147,459.12 578 R67,450.00
02/07/2011 at 02h04 60603 R104,528.83 358 R37,300.00
02/07/2011 at 21h35 10301 R61,326.82 771 R100,850.00
05/07/2011 at 21h40 61604 R84,231.37 427 R48,450.00
06/07/2011 at 00h51 40410 R51,576.61 184 R27,250.00
07/07/2011 at 23h49 10702 R59,341.82 305 R39,950.00
10/07/2011 at 13h48 33203 R94,691.07 507 R62,200.00
17/07/2011 at 09h58 70307 R125,767.82 187 R23,800.00
24/07/2011 at 22h18 32401 R120,599.48 707 R86,850.00
30/07/2011 at 20h54 11809 R135,133.24 855 R97,600.00
05/08/2011 at 20h13 81414 R114,897.25 734 R86,000.00
08/08/2011 at 04h31 61503 R81,820.74 86 R9,450.00
13/08/2011 at21h21 70308 R94,531.32 682 R86,800.00
18/08/2011 at 21h07 70406 R102,204.34 493 R66,800.00
24/08/2011 at 13h23 40208 R104,600.69 296 R25,300.00
30/08/2011 at 16h00 72604

R120,510.34

348 R45,250.00
31/08/2011 at 16h18 72304 R60,179.98 340 R47,900.00
03/09/2011 12201 R77,049.24 599 R74,600.00
10/09/2011 80702 R139,350.24 611 R70,250.00
11/09/2011 70909 R64,487.69 593 R66,600.00
17/09/2011 at 17h46 10111 R109,370.35 905 R106,250.00
18/09/2011 at 03h43 41101 R58,575.98 231 R24,500.00
24/09/2011 at 09h57 71202 R109,779.97 330 R39,650.00
28/09/2011 at 22h33 30106 R93,532.85 389 R42,700.00
07/10/2011 at 12h17 70308 R100,851.32 275 R34,350.00
08/10/011 at 23h00 32210 R74,958.20 760 R92,400.00
09/10/2011 at 21h00 70301 R62,956.49 448 R61,050.00
18/10/2011 at 11h36 20304 R144,520.51 283 R23,650.00
25/10/2011 at 01h55 22106 R73,159.87 108 R17,500.00
29/10/2011 at 12h02 42102 R106,646.56 822 R99,700.00
5/11/2011 20307 R135,932.29 640 R70,450.00
18/11/2011 at 15h46 32007 R111,238.70 400 R50,500.00
29/11/2011 at 05h54 21706 R122,207.21 41 R7,650.00
09/12/2011 at 19h31 70601 R108,656.72 436 R50,850.00
19/12/2011 at 02h10 21006 R83,203.62 189 R23,450.00
24/12/2011 at 07h53 70310 R118,169.99 124 R14,000.00
29/12/2011 at 10h15 70402 R112,818.35 400 R50,500.00
05/01/2011 at 14h22 61802 R148,692.82 494 R52,750.00
14/01/2012 at 01h43 71001 R143,918.04 360 R50,000.00
15/01/2012 at 04h21 12501 R59,940.20 146 R17,500.00
18/01/2012 at 09h52 31204 R76,049.98 171 R12,600.00
28/01/2012 at 09h46 70313 R141,175.85 343 R35,850.00
28/01/2012 at 16h33 21301 R53,893.42 695 R84,450.00
05/02/2012 at 11h09 80408 R116,202.49 367 R40,700.00
05/02/2012 at 18h56 11007 R54,887.92 522 R71,000.00
07/02/2012 at 11h09 70311 R65,702.69 271 R36,500.00
24/03/2012 at 19h53 70405 R93,533.14 723 R85,150.00
30/03/2012 at 12h57 32906 R111,926.09 368 R41,950.00
03/04/2012 at 14h41 22906 R105,761.54 459 R53,000.00
06/04/2012 at 01h01 61205 R79,768.30 368 R41,950.00
06/04/2012 at 12h57 22801 R54,539.58 514 R59,200.00
07/04/2012 at 21h48 80601 R72,801.15 800 R106,850.00
11/04/2012 at 17h58 20708 R91,912.26 404 R49,250.00
14/04/2012 at 00h05 70903 R74,061.06 551 R67,250.00
20/04/2012 at 17h00 90207 R116,753.47 492 R65,550.00
21/04/2012 at 10h09 60604 R60,606.77 224 R32,200.00
27/04/2012 at 00h25 21109 R120,082.07 700 R87,400.00
29/04/2012 at 20h33 70504 R96,832.48 655 R89,250.00
10/06/2012 at 02h55 50509 R91,465.55 298 R36,500.00
10/06/2012 at 14h00 70902 R54,051.20 572 R67,700.00
24/06/2012 at 13h36 40210 R116,056.23 512 R58,100.00

 

When the Juggernaut Jackpot is won, ALL WINNERS CIRCLE members actively playing with their Winners Circle card, become instant winners too!

With frequent wins guaranteed, guests can expect top payouts up to twice a week, with an average of  R100 000 for the jackpot winner and variable cash wins for Winners Circle members playing at the same time using their Winners Circle cards. Consolation wins for the Juggernaut Slots Jackpot range from R1 000 in the Palace Court and Fortuna Privés, R500 in Emperors Club and R50 per player on the main casino floor. This means that as a slots playing guest using your Winners Circle card, you are joining the rest of the customers on the casino floor by sharing in the winnings every time a Juggernaut Slots Jackpot strikes!

« Back
1 -
2 -
Loading...
Loading...
Loading...
Loading...